CURRENT AVAILABILITY
Phase 1
(actively moving in, fully complete by July 2024)
Bldg | Floor Plan |
Bd/Ba | Office Nook |
Sqft | Bsmt Sqft |
Price* |
---|---|---|---|---|---|---|
1 | A1 | 1/1 | No | 972 | 0 | Reserved |
1 | A2 | 3/2.5 | No | 1807 | 0 | ~$642k |
2 | A1 | 1/1 | No | 972 | 0 | Reserved |
2 | A2 | 3/2.5 | No | 1807 | 0 | Reserved |
3 | C1 | 3/2 | No | 1722 | 0 | Reserved |
3 | C2 | 3/2 | No | 1781 | 0 | Reserved |
4 | A1 | 1/1 | No | 972 | 0 | Reserved |
4 | A2+ | 3/2.5 | No | 1807 | 873 | Reserved |
5 | C1+ | 3/2 | No | 1722 | 775 | Reserved |
5 | C2 | 3/2 | No | 1781 | 0 | Reserved |
6 | B1+ | 3/2 | No | 1407 | 829 | Reserved |
6 | B2 | 2/1 | Yes | 1123 | 0 | Reserved |
7 | B1+ | 3/2 | No | 1407 | 1125 | Reserved |
7 | B2 | 2/1 | Yes | 1123 | 0 | Reserved |
Phase 2
(projected completion: Mid to Late 2025)
Bldg | Floor Plan |
Bd/Ba | Office Nook |
Sqft | Bsmt Sqft |
Price* |
---|---|---|---|---|---|---|
8 | B1 (1fl) | 3/2 | Yes | 1407 | 0 | Reserved |
8 | B1 (2fl) | 3/2 | Yes | 1407 | 0 | Reserved |
9 | B1 (1fl) | 3/2 | Yes | 1407 | 0 | Reserved |
9 | B1 (2fl) | 3/2 | Yes | 1407 | 0 | Temp Hold |
10 | C1 | 3/2 | No | 1722 | 0 | Reserved |
10 | C2 | 3/2 | No | 1781 | 0 | Reserved |
11 | A1+ | 1/1 | No | 972 | ~600 | Available |
11 | A2+ | 3/2.5 | No | 1807 | 873 | Reserved |
12 | B1+ | 3/2 | No | 1407 | 829 | Reserved |
12 | B2 | 2/1 | Yes | 1123 | 0 | ~$420k | Temp Hold |
*Prices are approximate and will depend on the month joined and the amount put in as a capital contribution. During construction, 10%-35% of the home cost is required as a capital contribution, which rolls over into a mortgage loan upon completion of construction.
Reserved = a Full Member household has fully bought into the community with a capital contribution towards this unit (i.e. this unit is less likely to become available prior to construction completion).
Temp Hold = an Associate Member household has a temporary reservation on this unit, but has not yet fully bought into the community (i.e. this unit may still become available prior to construction completion).
Reach out to us to join an outreach session and learn more!
Current as of June 2024